232.00Dec 17, 2025 EOD
| Agribio Spirits Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539546 | NSE Symbol: | - | P/E(TTM): | 191.74 |
| ISIN Demat: | INE679E01015 | Div & Yield%: | 0.10 | EPS(TTM): | 1.21 |
| Book Value(₹): | 60.60 | Market Cap(₹Cr.): | 252.51 | Face Value(₹): | 10.00 |
| Agribio Spirits Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 539546 | |
| NSE Symbol: | - | |
| P/E(TTM): | 191.74 | |
| ISIN Demat: | INE679E01015 | |
| Div & Yield%: | 0.10 | |
| EPS(TTM): | 1.21 | |
| Book Value(₹): | 60.60 | |
| Market Cap(₹Cr.): | 252.51 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
232.00Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
3.90 (1.71 %) |
N.A
|
| Open(₹) |
239.00
|
N.A
|
| Prev Close(₹) |
228.10
|
N.A
|
| Volume |
36480
|
N.A
|
| Today's Range(₹) |
244.00 - 230.15
|
N.A
|
| 52-Week Range(₹) |
258.00 - 230.15
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|